...Training |

Training Programme 2012
All courses that are available to AYC members and non-members in 2012 are listed below. Please contact the AYC Office (01903 716016) to enrol. We can add your name against a course as early as you give it to us, but a 50% deposit is required to secure your place, with the balance due 1 week before the start date. Remote credit/debit card payment is accepted.
| AYC Training Programme 2012 | |||||
| Day | Date | HW/ | Ht | Course | Start |
| LW | |||||
| January | |||||
| Tue | 10 | 17:53 | 0.6 | Dayskipper/Yachtmaster Offshore Shorebased Course Begins (Day 1) | 18:30 |
| Sat | 14 | 14:24 | 5.7 | RYA Powerboat Level 2 Course – Day 1 | 09:00 |
| Sun | 15 | 15:12 | 5.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 |
| Tue | 17 | 17:14 | 4.9 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 2) | 18:30 |
| Sat | 28 | 14:24 | 5.4 | RYA Marine Radio Short Range Certificate Course | 09:00 |
| Tue | 31 | 16:16 | 4.5 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 4) | 18:30 |
| February | |||||
| Sat | 4 | 14:47 | 1.5 | RYA Radar Course | 09:00 |
| Tue | 7 | 16:54 | 0.6 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 5) | 18:30 |
| Tue | 14 | 15:44 | 5.3 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 6) | 18:30 |
| Sat | 18 | 14:32 | 1.3 | RYA Essential Navigation and Seamanship Course (Day 1) | 09:00 |
| Sun | 19 | 15:26 | 0.9 | RYA Essential Navigation and Seamanship Course (Day 2) | 09:00 |
| Tue | 21 | 16:54 | 0.4 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 7) | 18:30 |
| Sat | 25 | 13:24 | 5.6 | RYA Powerboat Level 2 Course – Day 1 | 09:00 |
| Sun | 26 | 13:48 | 5.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 |
| Tue | 28 | 20:55 | 1.3 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 8) | 18:30 |
| March | |||||
| Sat | 3 | 12:47 | 1.9 | RYA Diesel Maintenance Course | 09:00 |
| Tue | 6 | 15:48 | 0.8 | Dayskipper/Yachtmaster Offshore Shorebased Course Ends (Day 9) | 18:30 |
| Sat | 17 | 13:07 | 1.6 | Dayskipper/Yachtmaster Offshore Shorebased Course General exam | 10:00 |
| Sun | 18 | 14:15 | 1.3 | Dayskipper/Yachtmaster Offshore Shorebased Course Chartwork exam | 10:00 |
| Sat | 24 | 12:28 | 5.7 | RYA Safety Boat Course – Day 1 | 09:00 |
| Dinghy Instructors Course Pre-Assessment | 09:00 | ||||
| Sun | 25 | 13:54 | 5.6 | RYA Safety Boat Course – Day 2 | 09:00 |
| Sat | 31 | 11:33 | 1.8 | RYA First Aid Course | 09:00 |
| Cadet Sailing Club & Onboard – Block 1 Begins (Session 1) | 09:00 | ||||
| April | |||||
| Tue | 3 | 15:26 | 1.2 | Adult Sail Training , Block 1 Begins (Session 1) | 18:00 |
| Sat | 7 | 12:24 | 6.1 | Cadet Sailing Club & Onboard – Block 1 (Session 2) | 09:00 |
| Tue | 10 | 14:41 | 6 | Adult Sail Training, Block 1 (Session 2) | 18:00 |
| Sat | 14 | 12:18 | 1.4 | Cadet Sailing Club & Onboard – Block 1 (Session 3) | 09:00 |
| Mon | 16 | 14:49 | 1.3 | Dinghy Instructors Course Begins | 09:00 |
| Tue | 17 | 15:42 | 1.1 | Adult Sail Training , Block 1 (Session 3) | 18:00 |
| Fri | 20 | 11:55 | 5.5 | Dinghy Instructors Course Ends | 09:00 |
| Sat | 21 | 12:29 | 5.5 | Dinghy Instructors Course Assessment | 09:00 |
| Cadet Sailing Club & Onboard – Block 1 (Session 4) | 09:00 | ||||
| Tue | 24 | 19:54 | 0.8 | Adult Sail Training , Block 1(Day 4) | 18:00 |
| Sat | 28 | 10:03 | 1.3 | Cadet Sailing Club & Onboard – Block 1 (Session 5) | 09:00 |
| RYA Powerboat Level 2 Course – Day 1 | 09:00 | ||||
| Sun | 29 | 11:03 | 1.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 |
| May | |||||
| Tue | 1 | 20:12 | 4.8 | Adult Sail Training , Block 1 (Session 5) | 18:00 |
| Sat | 5 | 11:15 | 5.8 | Cadet Sailing Club & Onboard – Block 2 Ends (Session 6) | 09:00 |
| Tue | 8 | 19:38 | 0.2 | Adult Sail Training , Block 1 Ends (Session 6) | 18:00 |
| Tue | 15 | 20:36 | 4.8 | Adult Sail Training, Block 2 Begins (Session 1) | 18:00 |
| Sat | 19 | 11:23 | 5.2 | Cadet Sailing Club & Onboard – Block 2 Begins (Session 1) | 09:00 |
| Tue | 22 | 18:59 | 0.8 | Adult Sail Training, Block 2 (Session 2) | 18:00 |
| Sat | 26 | 15:23 | 5.2 | Cadet Sailing Club & Onboard – Block 2 (Session 2) | 09:00 |
| Tue | 29 | 18:14 | 4.9 | Adult Sail Training, Block 2 (Session 3) | 18:00 |
| June | |||||
| Sat | 2 | 16:03 | 0.7 | Cadet Sailing Club & Onboard – Block 2 (Session 3) | 09:00 |
| Mon | 4 | 11:49 | 5.9 | Spring Cadet Week Begins | 09:00 |
| Adult Sail Training, Block 2 (Session 4) | |||||
| Fri | 8 | 15:13 | 5.9 | Spring Cadet Week Ends | 09:00 |
| Sat | 9 | 09:30 | 0.6 | Cadet Sailing Club & Onboard – Block 2 (Session 4) | 09:00 |
| RYA Marine Radio Short-Range Certificate Course | 09:00 | ||||
| Tue | 12 | 18:32 | 4.8 | Adult Sail Training, Block 2 (Session 5) | 18:00 |
| Sat | 16 | 10:02 | 4.7 | Cadet Sailing Club & Onboard – Block 2 (Session 5) | 09:00 |
| Tue | 19 | 18:03 | 0.9 | Adult Sail Training, Block 2 Ends (Session 6) | 18:00 |
| Tue | 26 | 16:41 | 5.3 | Adult Sail Training, Block 3 Begins ( Session 1) | 18:00 |
| July | |||||
| Tue | 3 | 17:34 | 0.5 | Adult Sail Training, Block 3 ( Session 2) | 18:00 |
| Sat | 7 | 14:54 | 6 | Cadet Sailing Club & Onboard – Block 3 Begins (Session 1) | 09:00 |
| Tue | 10 | 16:58 | 5.2 | Adult Sail Training, Block 3 ( Session 3) | 18:00 |
| Tue | 17 | 17:04 | 1.2 | Adult Sail Training, Block 3 ( Session 4) | 18:00 |
| Sat | 21 | 13:35 | 5.7 | Cadet Sailing Club & Onboard – Block 3 (Session 2) | 09:00 |
| Mon | 23 | 14:49 | 5.8 | July Cadet Week Begins | 09:00 |
| Tue | 24 | 15:30 | 5.7 | Adult Sail Training, Block 3 ( Session 5) | 18:00 |
| Fri | 27 | 11:47 | 1.3 | July Cadet Week Ends | 09:00 |
| Sat | 28 | 06:51 | 4.7 | Cadet Sailing Club & Onboard – Block 3 (Session 3) | 09:00 |
| Tue | 31 | 16:35 | 0.9 | Adult Sail Training, Block 3 Ends (Session 6) | 18:00 |
| August | |||||
| Sat | 4 | 13:51 | 6.1 | Cadet Sailing Club & Onboard – Block 3 (Session 4) | 09:00 |
| Tue | 7 | 15:40 | 5.6 | Adult Sail Training, Block 4 Begins ( Session 1) | 18:00 |
| Mon | 13 | 14:59 | 1.9 | August Cadet Week Begins | 09:00 |
| Tue | 14 | 15:57 | 1.6 | Adult Sail Training, Block 4 (Session 2) | 18:00 |
| Fri | 17 | 11:55 | 5.7 | August Cadet Week ends | 09:00 |
| Sat | 18 | 12:34 | 5.8 | Cadet Sailing Club & Onboard – Block 3 (Session 5) | 09:00 |
| Tue | 21 | 20:28 | 0.5 | Adult Sail Training, Block 4 (Session 3) | 18:00 |
| Sat | 25 | 11:28 | 1.4 | Cadet Sailing Club & Onboard – Block 3 Ends (Session 6) | 09:00 |
| Tue | 28 | 15:31 | 1.3 | Adult Sail Training, Block 4 (Session 4) | 18:00 |
| September | |||||
| Sat | 1 | 12:47 | 6.1 | Cadet Sailing Club & Onboard – Block 4 Begins (Session 1) | 09:00 |
| Tue | 4 | 14:32 | 5.8 | Adult Sail Training, Block 4 (Session 5) | 18:00 |
| Sat | 8 | 10:27 | 1.6 | RYA First Aid Course | 09:00 |
| Tue | 11 | 20:32 | 4.4 | Adult Sail Training, Block 4 Ends (Session 6) | 18:00 |
| Sat | 15 | 11:26 | 5.8 | Cadet Sailing Club & Onboard – Block 4 (Session 2) | 09:00 |
| Sat | 29 | 11:43 | 5.9 | Cadet Sailing Club & Onboard – Block 4 (Session 3) | 09:00 |
| October | |||||
| Sat | 6 | 15:15 | 5 | Cadet Sailing Club & Onboard – Block 4 (Session 4) | 09:00 |
| RYA Marine Radio Short-Range Course | 09:00 | ||||
| Sat | 13 | 10:13 | 5.5 | Cadet Sailing Club & Onboard – Block 4 (Session 5) | 09:00 |
| Sat | 20 | 09:04 | 0.7 | Cadet Sailing Club & Onboard – Block 4 Ends (Session 6) | 09:00 |
| RYA Powerboat Level 2 Course – Day 1 | 09:00 | ||||
| Sun | 21 | 10:00 | 1.1 | RYA Powerboat Level 2 Course – Day 2 | 09:00 |
| November | |||||
| Sun | 11 | 14:43 | 0.9 | RYA Powerboat Level 2 Course – Day 1 | 09:00 |
| Sun | 18 | 14:14 | 5.7 | RYA Powerboat Level 2 Course – Day 2 | 09:00 |
| December | |||||
| No Training in December | |||||

Additional or repeat courses will be added if there is a demand and space within the programme, so please do register your interest—even if you have just missed the course of interest. Suggestions for additional courses are also welcome.
Applications are now being accepted for our Adult Weekly Training Sessions - if you would like to apply download an application for here.

