|
...Cruiser Racing |
Round the Island Race and the Bannister Trophy
19 July, 2009
The AYC has a long history of participation in the Round the Island Race, and honours the participants by awarding the Bannister Trophy to the top-placed finisher, calculate using the Club's prevailing cruiser racing handicaps.
The listing of Bannister Trophy winners appears below, but it is incomplete. Can you fill in any of the gaps? If so, please contact the Office or send an email to the website via the link on the home page. Thank you!
|
Year |
Owner | Boat Name | Class |
| 1984 | Bernie Still & Mike Scott | ||
| 1985 | G Goff | ||
| 1986 | Tony Wright | ||
| 1987 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 1988 | H Birch | ||
| 1989 | Colin Greene | ||
| 1990 | N Cole | ||
| 1991 | Andy Walker | ||
| 1992 | Not Awarded | ||
| 1993 | Not Awarded | ||
| 1994 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 1995 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 1996 | Peter Lillywhite | Hasty Lady | Banshee |
| 1997 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 1998 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 1999 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 2000 | Richard Dobson | Sooper Trooper | Seawolf 26 |
| 2001 | Richard Dobson | Sooper Trooper | Seawolf 26 |
| 2002 | David Robinson | Dedicated Dancer | Limbo 6.6 |
| 2003 | Richard Dobson | Sooper Trooper | Seawolf 26 |
| 2004 | John Harman | Renegade | Hunter Channel 323 |
| 2005 | Ralph & Derek Budden | Cherie | Foxhound 24 |
| 2006 | Dick Holden | Port Kerne | First Class 8 |
| 2007 | Andy Walker | Scampi | 421 |
| 2008 | Andy Walker | Scampi | 421 |
| 2009 | Phil Bush | Sea Gypsy | Westerly Pageant |
Wins (>1): David Robinson, 7; Richard Dobson, 3; Andy Walker, 3.

