|
...Club Programme |
Club Programme 2009-2010
| Date | HW/LW | Ht | Event | Start | Cat | Team | |
| November | |||||||
| Sun | 1 | 09:50 | 5.6 | Winter Series 1, 2 & 3 | 11:00 | DS | F1 |
| Sat | 7 | 13:52 | 5.5 | ||||
| Sun | 8 | 14:48 | 5.2 | Cruiser Len Nolan Cup Series Race 5 | 13:00 | C | D2 |
| Sat | 14 | 09:11 | 5.6 | Crane Out Supper & Cruiser Merit Awards Presentations | 19:30 | S | |
| Sun |
15 |
09:56 |
5.8 |
Crane Out Winter Series 4, 5 & 6 |
08:00 13:00 |
C DS |
A1 |
| Thu | 19 | 18:28 | 0.8 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 21 | 13:36 | 5.2 | Annual Dinner Dance | 19:30 | S | |
| Sun | 22 | 14:11 | 4.9 | Annual General Meeting | 15:00 | ||
| Sat | 28 | 13:49 | 1.6 | ||||
| Sun | 29 | 14:38 | 1.3 | Winter Series 7, 8 & 9 | 11:00 | DS | B1 |
| December | |||||||
| Sat | 5 | 12:59 | 5.9 | Marine Radio Short Range Certificate Course | 09:00 | Tr | |
| Sun | 6 | 13:49 | 5.7 | Extraordinary General Meeting | 15:00 | ||
| Sat | 12 | 13:50 | 1.3 | ||||
| Sun |
13 |
14:44 |
1.1 |
Winter Series 10, 11 & 12 Dinghy Sailors' Lunch & Prizegiving |
11:00 13:30 |
DS S |
C1 |
| Thu | 17 | 17:36 | 0.8 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 19 | 12:44 | 5.4 | ||||
| Sun | 20 | 13:17 | 5.3 | Commodore's Reception & Christmas Lunch | 11:30 | S | |
| Fri | 25 | 16:50 | 4.5 | Club Closed | |||
| Sat | 26 | 11:46 | 1.8 | ||||
| Sun | 27 | 12:53 | 1.7 | ||||
| Mon | 28 | 13:56 | 1.5 | Santa Scramble 1, 2 & 3 | 10:00 | DS | D1 |
| Thu | 31 | 10:24 | 5.8 | New Year's Eve Party | 19:30 | S | |
| January | |||||||
| Fri | 1 | 11:14 | 6.0 | ||||
| Sat | 2 | 12:04 | 6.1 | ||||
| Sun | 3 | 12:53 | 6.1 | New Year Series 1, 2 & 3 | 12:30 | DR | E1 |
| Sat | 9 | 12:08 | 1.5 | Sailors' Supper & Talk by Nick Craig | 19:30 | S | |
| Sun | 10 | 13:19 | 1.6 | ||||
| Sat | 16 | 11;56 | 5.5 | Quiz Night | 19:30 | S | |
| Sun | 17 | 12:56 | 5.5 | Frostbite Series 1, 2 & 3 | 12:30 | DR | F1 |
| Thu | 14 | 16:44 | 0.9 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 23 | 15:56 | 4.8 | RYA Radar Course | 09:00 | Tr | |
| Sun | 24 | 10:39 | 1.7 | ||||
| Sat |
30 |
10:1 |
6.0 |
||||
| Sun | 31 | 11:55 | 6.2 | Frostbite Series 4, 5 & 6 | 11:30 | DR | A1 |
| February | |||||||
| Sat | 6 | 10:12 | 1.3 | RYA Sea Survival Course | 09:00 | Tr | |
| Sun | 7 | 11:14 | 1.7 | ||||
| Sat | 13 | 11:08 | 5.4 | RYA Marine Radio Short Range Certificate
Course Candlelight Supper |
09:00 19:30 |
Tr S |
|
| Sun | 14 | 11:39 | 5.5 | Frostbite Series 7, 8 & 9 | 11:00 | DR | B1 |
| Thu | 18 | 19:33 | 0.7 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 20 | 14:38 | 5.3 | RYA Powerboat Level 2 Course, Day 1 | 09:00 | Tr | |
| Sun | 21 | 15:22 | 5.0 | RYA Powerboat Level 2 Course, Day 2 | 09:00 | Tr | |
| Sat | 27 | 10:03 | 5.7 | RYA Dinghy Instructors' Pre-Assessment | 09:00 | Tr | |
| Sun | 28 | 10:53 | 6.0 | Frostbite Series 10, 11 & 12 | 10:30 | DR | C1 |
| March | |||||||
| Sat | 6 | 15:12 | 5.3 | RYA First Aid Course | 09:00 | Tr | |
| Sun | 7 | 16:00 | 4.8 | ||||
| Sat | 13 | 10:09 | 5.0 | Sailors' Supper & Talk by David
Cusworth of Clipper Ventures (Supper 18:30; Talk 19:30) |
19:30 | S | |
| Sun |
14 |
10:42 |
5.3 |
Frostbite Series 13, 14 & 15 Mothering Sunday Lunch |
10:15 12:30 |
DR S |
D1 |
| Thu | 18 | 18:39 | 0.6 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 20 | 13:39 | 5.5 | Crane In Crane In Supper |
11:00 19:30 |
C S |
|
| Sun | 21 | 14:16 | 5.3 | ||||
| Sat | 27 | 14:59 | 0.7 | RYA Diesel Maintenance Course | 09:00 | Tr | |
| Sun |
28 |
10:47 |
5.6 |
BST Starts at 01:00 Frostbite Series 16, 17 & 18 |
10:15 |
DR |
A1 |
| April | |||||||
| Fri | 2 | 14:28 | 5.9 | Easter Cruise Begins Sussex Combined} | TBA | C | |
| Sat | 3 | 15:07 | 5.6 | RYA Safety Boat Course, Day 1 Clubs Regatta} | 09:00 | Tr | |
| Sun | 4 | 15:48 | 5.3 | RYA Safety Boat Course, Day 2 at BMYC Brighton} | 09:00 | Tr | |
| Mon |
5 |
09:59 16:34 |
1.2 5.5 |
Dinghy Easter Egg Series 1, 2 & 3 Easter Cruise Ends |
12:00 |
DS C |
E1 |
| Sat | 10 | 15:45 | 1.4 | Phoenix Club Evening Event (60s Music Theme) | TBC | S | |
| Sun |
11 |
10:29 |
4.8 |
AYC Boat Jumble Dinghy Silver Wire Salver Series Races 1, 2 & 3 |
10:00 11:00 |
S DS |
B1 |
| Mon | 12 | 11:02 | 5.1 | RYA Dinghy Instructor Course Begins (Day 1) | 09:00 | Tr | |
| Thu | 15 | 18:41 | 0.6 | Cadet & Shore-Based Training | 18:30 | Tr | |
| Fri | 16 | 13:13 | 5.6 | RYA Dinghy Instructor Course Ends (Day 5) | 09:00 | Tr | |
| Sat |
17 |
13:48 |
5.6 |
RYA Dinghy Instructor Assessment Founders Day Lunch |
09:00 12:30 |
Tr S |
|
| Sun | 18 | 14:25 | 5.5 | Cruiser Len Nolan Cup Series Race 1 | 13:00 | C | C2 |
| Tue | 20 | 15:59 | 5.1 | Adult Sail Training, Block 1, Begins (Day 1) | 18:00 | Tr | |
| Thu | 22 | 18:35 | 4.6 | Free Dinghy Sailing With Safety Cover Begins | 18:00 | Tr | |
| Sat |
24 |
14:38 |
1.1 |
RYA Powerboat Level 2 Course, Day
1 St George's Day Supper |
09:00 19:30 |
Tr S |
|
| Sun |
25 |
15:34 |
0.7 |
RYA Powerboat Level 2 Course, Day
2 Cruiser Pennant Rose Bowl Series Race 1 |
09:00 12:00 |
Tr C |
D2 |

