| AYC Programme 2010 | |||||||
| Day | Date | HW/ | Ht | Event | Start | Cat. | Duty Team |
| LW | |||||||
| January | |||||||
| Fri | 1 | 11:14 | 6.0 | ||||
| Sat | 2 | 12:04 | 6.1 | ||||
| Sun | 3 | 12:53 | 6.1 | New Year Series 1, 2 & 3 | 12:30 | DR | E1 |
| Sat | 9 | 12:08 | 1.5 | Sailors Supper & Talk by Nick Craig Supper 18:30, Talk at | 19:30 | S | |
| Sun | 10 | 13:19 | 1.6 | ||||
| Sat | 16 | 11:56 | 5.5 | Quiz Night | 19:30 | S | |
| Sun | 17 | 12:56 | 5.5 | Frostbite Series 1, 2 & 3 | 12:30 | DR | F1 |
| Thur | 14 | 16:44 | 0.9 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 23 | 15:56 | 4.8 | RYA Radar Course | 09:00 | Tr | |
| Sun | 24 | 10:39 | 1.7 | ||||
| Sat | 30 | 10:12 | 6.0 | ||||
| Sun | 31 | 11:55 | 6.2 | Frostbite Series 4, 5 & 6 | 11:30 | DR | A1 |
| February | |||||||
| Sat | 6 | 10:12 | 1.3 | RYA Sea Survival Course | 09:00 | Tr | |
| Sun | 7 | 11:14 | 1.7 | ||||
| Sat | 13 | 11:08 | 5.4 | RYA Marine Radio Short Range Certificate Course | 09:00 | Tr | |
| Candle-light Supper | 19:30 | S | |||||
| Sun | 14 | 11:39 | 5.5 | Frostbite Series 7, 8 & 9 | 11:00 | DR | B1 |
| Thur | 18 | 19:33 | 0.7 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 20 | 14:38 | 5.3 | RYA Powerboat Level 2 Course, Day 1 | 09:00 | Tr | |
| Sun | 21 | 15:22 | 5.0 | RYA Powerboat Level 2 Course, Day 2 | 09:00 | Tr | |
| Sat | 27 | 10:03 | 5.7 | RYA Dinghy Instructors’ Pre-Assessment | 09:00 | Tr | |
| Sun | 28 | 10:53 | 6.0 | Frostbite Series 10, 11 & 12 | 10:30 | DR | C1 |
| March | |||||||
| Sat | 6 | 15:12 | 5.3 | RYA First Aid Course | 09:00 | Tr | |
| Sun | 7 | 16:00 | 4.8 | ||||
| Sat | 13 | 10:09 | 5.0 | Sailors’ Supper & Talk by David Cusworth of Clipper Ventures; Supper 18:30 | 19:30 | S | |
| Sun | 14 | 10:42 | 5.3 | Frostbite Series 13, 14 & 15 | 10:15 | DR | D1 |
| Mothering Sunday Lunch | 12:30 | S | |||||
| Thur | 18 | 18:39 | 0.6 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 20 | 13:39 | 5.5 | Crane In | 11:00 | C | |
| Crane In Supper | 19:00 | S | |||||
| Sun | 21 | 14:16 | 5.3 | ||||
| Sat | 27 | 14:59 | 0.7 | RYA Diesel Maintenance Course | 09:00 | Tr | |
| Sun | 28 | 10:47 | 5.6 | BST Starts at 01:00 | |||
| Frostbite Series 16, 17 & 18 | 10:15 | DR | A1 | ||||
| April | |||||||
| Fri | 2 | 14:28 | 5.9 | Sussex Combined Clubs Regatta At BMYC Brighton (Fri - Sun) | TBA | C | |
| Sat | 3 | 15:07 | 5.6 | RYA Safety Boat Course, Day 1 | 09:00 | Tr | |
| Sun | 4 | 15:48 | 5.3 | RYA Safety Boat Course, Day 2 | 09:00 | Tr | |
| Mon | 5 | 09:59 | 1.2 | Dinghy Easter Egg Series 1, 2 & 3 | 12:00 | DS | E1 |
| Sat | 10 | 15:45 | 1.4 | Phoenix Club 60’s Theme Night | 19:30 | S | |
| Sun | 11 | 10:29 | 4.8 | AYC Boat Jumble | 10:00 | S | |
| Dinghy Silver Wire Salver Series Races 1, 2 & 3 | 11:00 | DS | B1 | ||||
| Mon | 12 | 11:02 | 5.1 | RYA Dinghy Instructor Course Begins (Day 1) | 09:00 | Tr | |
| Thur | 15 | 18:41 | 0.6 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Fri | 16 | 13:13 | 5.6 | RYA Dinghy Instructor Course Ends (Day 5) | 09:00 | Tr | |
| Sat | 17 | 13:48 | 5.6 | Cruise to Itchenor | TBA | C | |
| RYA Dinghy Instructor Assessment | 09:00 | Tr | |||||
| Cadet Sailing Club & Onboard, Block 1, Begins (Day 1) | 09:00 | Tr | |||||
| Founders Day Lunch | 12:30 | S | |||||
| Sun | 18 | 14:25 | 5.5 | Cruiser Len Nolan Cup Series Race 1 | 13:00 | C | C2 |
| Tues | 20 | 15:59 | 5.1 | Adult Sail Training, Block 1, Begins (Day 1) | 18:00 | Tr | |
| Thur | 22 | 18:35 | 4.6 | Evening Dinghy Sailing with Safety Cover Begins | 18:00 | DS | |
| Sat | 24 | 14:38 | 1.1 | RYA Powerboat Level 2 Course, Day 1 | 09:00 | Tr | |
| St George’s Day Supper | 19:30 | S | |||||
| Sun | 25 | 15:34 | 0.7 | RYA Powerboat Level 2 Course, Day 2 | 09:00 | Tr | |
| Cruiser Pennant Rose Bowl Series Race 1 | 12:00 | C | D2 | ||||
| May | |||||||
| Sat | 1 | 14:08 | 5.8 | Bank Holiday Cruise to Medina | TBA | C | |
| Sun | 2 | 14:47 | 5.5 | Dinghy Holland Trophy Series Races 1, 2 & 3 | 11:00 | DS | E1 |
| Mon | 3 | 15:27 | 5.2 | Bank Holiday Cruise Ends | |||
| Wed | 5 | 17:04 | 4.6 | Dinghy Race Coaching Begins (Day 1) | 18:00 | Tr | |
| Sat | 8 | 13:47 | 1.7 | Onboard, Block 1, Ends (Day 4) | 09:00 | Tr | |
| Sun | 9 | 14:50 | 1.5 | Dinghy Silver Wire Salver Series Races 4, 5 & 6 | 11:00 | DS | F1 |
| Wed | 12 | 16:58 | 0.9 | Evening Series Races 1 & 2 | 18:30 | DS | H |
| Sat | 15 | 12:53 | 5.6 | AYC Cruiser Regatta Races 1 & 2 | 11:00 | C | Open |
| Regatta Supper | 19:30 | S | |||||
| Sun | 16 | 13:36 | 5.6 | AYC Cruiser Regatta Race 3 incl Portman Cup | 12:00 | C | Open |
| Sat | 22 | 12:58 | 1.1 | Cadet Sailing Club, Block 1, Ends (Day 6) | 09:00 | Tr | |
| Jazz by the River and Supper | 19:30 | S | |||||
| Sun | 23 | 14:06 | 1.1 | Dinghy Holland Trophy Series Races 4, 5 & 6 | 13:30 | DS | D1 |
| Tue | 25 | 15:58 | 0.8 | Adult Sail Training, Block 1 Ends (Day 6) | 18:00 | Tr | |
| Fri | 28 | 12:27 | 5.6 | Royal Escape Race (SYC) | TBA | C | |
| Bank Holiday Cruise to Yarmouth | TBA | C | |||||
| Sat | 29 | 13:10 | 5.6 | Cadet Sailing Club & Onboard, Block 2, Begins (Day 1) | 09:00 | Tr | |
| RNVR Rally to AYC | 19:30 | S | |||||
| Sun | 30 | 13:50 | 5.6 | Cruiser Len Nolan Cup Series Race 2 | 12:00 | C | A2 |
| Mon | 31 | 14:29 | 5.4 | Dinghy KGV Plate 1, 2 & 3 | 11:00 | DS | |
| Bank Holiday Cruise Ends | C | ||||||
| June | |||||||
| Tues | 1 | 15:08 | 5.3 | Spring Cadet Week Begins (Day 1) | 09:00 | Tr | |
| 20:56 | 1.1 | Evening Series Races 3 & 4 | 18:30 | DS | H | ||
| Fri | 4 | 10:45 | 1.4 | Spring Cadet Week Ends (Day 4) | 09:00 | Tr | |
| Cadet Week Dinner | 19:00 | S | |||||
| Sat | 5 | 11:39 | 1.6 | RS 400 and RS 500 Open Meeting Races 1, 2 & 3 | 12:30 | DS | Open |
| Open Meeting Supper and Social | 19:30 | S | |||||
| Sun | 6 | 12:39 | 1.7 | RS 400 and RS 500 Open Meeting Races 4, 5 & 6 | 11:00 | DS | Open |
| Tues | 8 | 21:04 | 4.8 | Adult Sail Training, Block 2, Begins (Day 1) | 18:00 | Tr | |
| Thu | 10 | 16:23 | 1.1 | Evening Series Races 5 & 6 | 18:30 | DS | H |
| Sat | 12 | 11:52 | 5.5 | RYA Marine Radio Short Range Certificate Course | 09:00 | Tr | |
| Cruise to Bembridge | TBA | C | |||||
| Sun | 13 | 12:40 | 5.7 | Dinghy Silver Wire Salver Series Races 7, 8 & 9 | 11:00 | DS | C1 |
| Thur | 17 | 15:56 | 5.7 | RTIR Lunch | 12:30 | S | |
| and then Depart | 14:00 | C | |||||
| Sat | 19 | 05:11 | 5.2 | Onboard, Block 2, Ends (Day 4) | 09:00 | Tr | |
| Round the Island Race (ISC) incl Cruiser Pennant Rose Bowl Series Race 2 | TBA | C | |||||
| Sun | 20 | 18:49 | 5.1 | Father’s Day Lunch | 12:30 | S | |
| Post RTIR Supper | 20:00 | S | |||||
| Sat | 26 | 12:13 | 5.4 | Cruise to Langstone | TBA | C | |
| Phoenix Club Barbecue | 19:30 | S | |||||
| Sun | 27 | 12:55 | 5.5 | Cruiser Len Nolan Cup Series Race 3 | 11:30 | C | B2 |
| July | |||||||
| Sat | 3 | 16:22 | 5.0 | Cadet Sailing Club, Block 2, Ends (Day 6) | 09:00 | Tr | |
| Littlehampton Town Regatta | TBA | DR | |||||
| Sun | 4 | 10:48 | 1.4 | AYC Dinghy Regatta Races 1, 2, 3 & 4 | 11:00 | DS | Open |
| Tue | 6 | 19:07 | 4.6 | Evening Series Races 7 & 8 | 18:30 | DS | H |
| Sat | 10 | 10:46 | 5.3 | Cruise to Beaulieu River | TBA | C | |
| Cadet Sailing Club & Onboard, Block 3, Begins (Day 1) | 09:00 | Tr | |||||
| RYA Safety Boat Course, Day 1 | 09:00 | Tr | |||||
| Sun | 11 | 11:38 | 5.6 | RYA Safety Boat Course, Day 2 | 09:00 | Tr | |
| Cruiser Len Nolan Cup Series Race 4 | 10:30 | C | D2 | ||||
| Tue | 13 | 19:11 | 0.4 | Adult Sail Training, Block 2, Ends (Day 6) | 18:00 | Tr | |
| Sat | 17 | 16:28 | 5.8 | ||||
| Sun | 18 | 10:55 | 0.8 | Dinghy Long Distance Race | 13:00 | DS | E1 |
| Tue | 20 | 19:15 | 4.8 | Adult Sail Training, Block 3, Begins (Day 1) | 18:00 | Tr | |
| Evening Series Races 9 & 10 | 18:30 | DS | H | ||||
| Wed | 21 | 20:33 | 4.7 | Dinghy Race Coaching Ends (Day 10) | 18:00 | Tr | |
| Sat | 24 | 11:17 | 5.1 | Club Open Day | 12:00 | ||
| Sun | 25 | 12:01 | 5.4 | Cruiser/Dinghy Pursuit Race | 11:00 | C/DS | F1 |
| Sat | 31 | 15:07 | 5.4 | Onboard, Block 3, Ends (Day 4) | 09:00 | Tr | |
| East Head Cruise & Barbecue | TBA | C | |||||
| August | |||||||
| Sun | 1 | 15:39 | 5.3 | Dinghy Holland Trophy Series Races 7, 8 & 9 | 11:00 | DS | C1 |
| Thu | 5 | 19:37 | 4.5 | Evening Series Races 11 & 12 | 18:30 | DS | H |
| Fri | 6 | 14:28 | 1.8 | Cruise to Cowes Week Fireworks | TBA | C | |
| Sat | 7 | 09:35 | 4.8 | Owers Race Breakfast | 09:00 | S | |
| 15:39 | 1.4 | Owers Race incl Cruiser Pennant Bowl Series Race 3 Start 09:30 to | 13:30 | C | B2 | ||
| Owers Race Supper | 20:00 | S | |||||
| Sun | 8 | 10:32 | 5.3 | Dinghy Silver Wire Salver Series Races 10, 11 & 12 and RNLI Pennant | 11:00 | DS | D1 |
| Mon | 9 | 11:24 | 5.7 | Summer Cadet Week Begins (Day 1) | 09:00 | Tr | |
| Fri | 13 | 14:33 | 6.4 | Summer Cadet Week Ends (Day 5) | 09:00 | Tr | |
| Cadet Week Dinner | 19:00 | S | |||||
| Sat | 14 | 15:17 | 6.2 | Cadet Sailing Club, Block 3, Ends (Day 6) | 09:00 | Tr | |
| Sun | 15 | 16:00 | 5.9 | Charity Race | 14:00 | C | C2 |
| Sat | 21 | 10:15 | 4.7 | Cadet Sailing Club & Onboard, Block 4 Begins, (Day 1) | 09:00 | Tr | |
| Barbecue and Jazz Night | 19:30 | S | |||||
| Sun | 22 | 11:02 | 5.1 | Up & Down River Races (leave AYC) | 09:30 | DR | E1 |
| Sat | 28 | 14:07 | 5.6 | Bank Holiday Cruise Begins | TBA | C | |
| Sun | 29 | 14:33 | 5.5 | Cruiser Len Nolan Cup Series Race 5 | 13:00 | C | F2 |
| Mon | 30 | 15:03 | 5.4 | Dinghy Holland Trophy Series Races 10, 11 & 12 | 12:00 | DS | B1 |
| Bank Holiday Cruise Ends | C | ||||||
| Tue | 31 | 21:44 | 1.3 | Adult Sail Training, Block 3, Ends (Day 6) | 18:00 | Tr | |
| September | |||||||
| Sat | 4 | 14:09 | 1.8 | RYA First Aid Course | 09:00 | Tr | |
| Laser Coaching Day | 11:00 | Tr | |||||
| Sun | 5 | 15:24 | 1.4 | Laser SE Region Grand Prix Open Meeting Races 1, 2, 3 & 4 | 11:00 | DS | Open |
| Sat | 11 | 14:09 | 6.4 | Onboard, Block 4, Ends (Day 4) | 09:00 | Tr | TBA |
| Commodores’ Cup Match Racing Day 1 | 10:00 | DS | |||||
| Sussex YC Rally to AYC & Last Night of the Proms Evening | 19:30 | S | |||||
| Sun | 12 | 14:50 | 6.2 | Commodores’ Cup Match Racing Day 2 | 10:00 | DS | TBA |
| Thur | 16 | 18:15 | 4.4 | Evening Dinghy Sailing with Safety Cover Ends | 18:00 | DS | |
| Sat | 18 | 14:48 | 1.9 | ||||
| Sun | 19 | 15:43 | 1.6 | Stewards’ Spoons Races 1, 2 & 3 | 15:00 | DS | D1 |
| Sat | 25 | 13:08 | 5.7 | Cadet Sailing Club, Block 4, Ends (Day 6) | 09:00 | Tr | |
| Social Event (TBA) | 19:30 | S | |||||
| Sun | 26 | 13:34 | 5.7 | Cruiser Len Nolan Cup Series Race 6 | 12:00 | C | A2 |
| October | |||||||
| Sat | 2 | 12:15 | 1.9 | ||||
| Sun | 3 | 13:52 | 1.8 | Two Piers Race incl Cruiser Pennant Rose Bowl Series Race 4 | 11:00 | C | C2 |
| Sat | 9 | 13:00 | 6.4 | ||||
| Sun | 10 | 13:43 | 6.3 | Dinghy Silver Wire Salver Series Races 13, 14 & 15 | 13:00 | DS | E1 |
| Sat | 16 | 12:41 | 2.1 | RYA Marine Radio Short Range Certificate Course | 09:00 | Tr | |
| Channel Sailing Club Rally to AYC | 19:30 | S | |||||
| Sun | 17 | 14:12 | 2.0 | Dinghy Holland Trophy Series Races 13, 14 & 15 | 12:00 | DS | F1 |
| Thur | 21 | 17:04 | 0.9 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 23 | 12:06 | 5.7 | ||||
| Sun | 24 | 12:35 | 5.7 | Cruiser Len Nolan Cup Series Race 7 | 11:00 | C | B2 |
| Sat | 30 | 10:39 | 1.6 | ||||
| Sun | 31 | 11:00 | 1.7 | BST Ends at 01:00 | |||
| Dinghy Silver Wire Salver Series Races 16, 17 & 18 | 11:00 | DS | A1 | ||||
| November | |||||||
| Sat | 6 | 10:52 | 6.2 | Crane Out | 08:00 | C | |
| Crane Out Supper & Cruiser Prizegiving | 19:30 | S | |||||
| Sun | 7 | 11:37 | 6.2 | Winter Series 1, 2 & 3 | 11:00 | DS | C1 |
| Sat | 13 | 16:10 | 4.5 | ||||
| Sun | 14 | 10:43 | 2.0 | Winter Series 4, 5 & 6 | 11:00 | DS | D1 |
| Thur | 18 | 21:02 | 5.0 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 20 | 09:56 | 5.5 | ||||
| Sun | 21 | 10:32 | 5.6 | Winter Series 7, 8 & 9 | 10:30 | DS | E1 |
| Sat | 27 | 14:45 | 5.3 | Annual Dinner Dance | 19:30 | S | |
| Sun | 28 | 15:46 | 5.0 | Annual General Meeting | 15:00 | ||
| December | |||||||
| Sat | 4 | 09:46 | 5.8 | RYA Powerboat Level 2 Course, Day 1 | 09:00 | Tr | |
| Sun | 5 | 10:34 | 5.9 | RYA Powerboat Level 2 Course, Day 2 | 09:00 | Tr | |
| Sat | 11 | 14:41 | 5.0 | Commodore’s & New Members’ Reception | 12:00 | S | |
| Sailors Talk & Supper Supper 18:30, Talk at | 19:30 | S | |||||
| Sun | 12 | 15:24 | 4.8 | Winter Series 10, 11 & 12 | 11:00 | DS | F1 |
| Dinghy Sailors’ Lunch & Prizegiving | 13:30 | S | |||||
| Thur | 16 | 19:21 | 4.4 | Cadet & Adult Shore-Based Training | 18:30 | Tr | |
| Sat | 18 | 14:52 | 1.4 | ||||
| Sun | 19 | 09:24 | 5.3 | Christmas Lunch | 12:30 | S | |
| Sat | 25 | 13:46 | 5.8 | Club Closed | |||
| Sun | 26 | 14:34 | 5.6 | ||||
| Mon | 27 | 15:28 | 5.4 | Santa Scramble 1, 2 & 3 | 11:00 | DS | A1 |
| Tues | 28 | 10:13 | 1.1 | ||||
| Fri | 31 | 13:41 | 1.3 | New Year’s Eve Party | 19:30 | S | |
| January 2011 | |||||||
| Sat | 1 | 14:42 | 1.2 | New Year Series 1, 2 & 3 | 12:00 | DS | B1 |
| Sun | 2 | 09:32 | 5.3 | ||||
| Mon | 3 | 10:23 | 5.5 | ||||

