AYC Programme 2012
| January | ||||||||
| Sun | 1 | 10:07 | 1.6 | |||||
| Mon | 2 | 11:01 | 1.8 | Dinghy New Year Series 1, 2 & 3 | 11:00 | DS | E1 | |
| Sat | 7 | 09:40 | 5.2 | |||||
| Sun | 8 | 10:21 | 5.4 | Dinghy Frostbite Series 1 & 2 | 10:30 | DR | F1 | |
| Tue | 10 | 17:53 | 0.6 | Dayskipper/Yachtmaster Offshore Shorebased Course Begins (Day 1) | 18:30 | Tr | ||
| Sat | 14 | 14:24 | 5.7 | RYA Powerboat Level 2 Course – Day 1 | 09:00 | Tr | ||
| Sun | 15 | 15:12 | 5.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 | Tr | A1 | |
| Dinghy Frostbite Series 3 & 4 | 14:30 | DR | ||||||
| Tue | 17 | 17:14 | 4.9 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 2) | 18:30 | Tr | ||
| Sat | 21 | 09:33 | 5.4 | Cruiser Sailors’ Prizegiving Supper & Talk | ||||
| “With Jasper Round Britain” by Michael Marston. Supper 18:30, Talk at | 19:30 | S | ||||||
| Sun | 22 | 10:27 | 5.7 | Dinghy Frostbite Series 5 & 6 | 10:30 | DR | B1 | |
| Tue | 24 | 17:54 | 0.4 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 3) | 18:30 | Tr | ||
| Sat | 28 | 14:24 | 5.4 | RYA Marine Radio Short Range Certificate Course | 09:00 | Tr | ||
| Burns Night | 19:30 | S | ||||||
| Sun | 29 | 14:54 | 5.1 | Dinghy Frostbite Series 7 & 8 | 14:30 | DR | C1 | |
| Tue | 31 | 16:16 | 4.5 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 4) | 18:30 | Tr | ||
| February | ||||||||
| Sat | 4 | 14:47 | 1.5 | RYA Radar Course | 09:00 | Tr | ||
| Sun | 5 | 15:34 | 1.2 | |||||
| Tue | 7 | 16:54 | 0.6 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 5) | 18:30 | Tr | ||
| Sat | 11 | 13:26 | 6.1 | Valentine’s Night | 19:30 | S | ||
| Sun | 12 | 14:08 | 5.9 | Dinghy Frostbite Series 9, 10 & 11 | 13:30 | DR | D1 | |
| Tue | 14 | 15:44 | 5.3 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 6) | 18:30 | Tr | ||
| Sat | 18 | 14:32 | 1.3 | RYA Essential Navigation and Seamanship Course (Day 1) | 09:00 | Tr | ||
| Sun | 19 | 15:26 | 0.9 | RYA Essential Navigation and Seamanship Course (Day 2) | 09:00 | Tr | ||
| Tue | 21 | 16:54 | 0.4 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 7) | 18:30 | Tr | ||
| Sat | 25 | 13:24 | 5.6 | RYA Powerboat Level 2 Course – Day 1 | 09:00 | Tr | ||
| Sailors Supper & Talk “My Time with Tony Bullimore” by Barry Pickthall | ||||||||
| Supper 18:30, Talk at | 19:30 | S | ||||||
| Sun | 26 | 13:48 | 5.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 | Tr | E1 | |
| Dinghy Frostbite Series 12, 13 & 14 | 13:00 | DR | ||||||
| Tue | 28 | 20:55 | 1.3 | Dayskipper/Yachtmaster Offshore Shorebased Course (Day 8) | 18:30 | Tr | ||
| March | ||||||||
| Sat | 3 | 12:47 | 1.9 | RYA Diesel Maintenance Course | 09:00 | Tr | ||
| Sun | 4 | 14:09 | 1.6 | |||||
| Tue | 6 | 15:48 | 0.8 | Dayskipper/Yachtmaster Offshore Shorebased Course Ends (Day 9) | 18:30 | Tr | ||
| Sat | 10 | 12:27 | 6.2 | Crane In | 10:00 | C | ||
| Crane In Supper | 19:00 | S | ||||||
| Sun | 11 | 13:10 | 6.2 | Dinghy Frostbite Series 15, 16 & 17 | 12:30 | DR | F1 | |
| Sat | 17 | 13:07 | 1.6 | Dayskipper/Yachtmaster Offshore Shorebased Course General exam | 10:00 | Tr | ||
| Sun | 18 | 14:15 | 1.3 | Dayskipper/Yachtmaster Offshore Shorebased Course Chartwork exam | 10:00 | Tr | A1 | |
| Mothering Sunday Lunch | 12:30 | S | ||||||
| Dinghy Silver Wire Series 1, 2 & 3 | 13:00 | DS | ||||||
| Sat | 24 | 12:28 | 5.7 | RYA Safety Boat Course – Day 1 | 09:00 | Tr | ||
| Dinghy Instructors Course Pre-Assessment | 09:00 | Tr | ||||||
| Sun | 25 | 13:54 | 5.6 | RYA Safety Boat Course – Day 2 | 09:00 | Tr | C2 | |
| Cruiser Len Nolan Cup Series Race 1 | 12:00 | C | ||||||
| Sat | 31 | 11:33 | 1.8 | RYA First Aid Course | 09:00 | Tr | ||
| Cadet Sailing Club & Onboard – Block 1 Begins (Session 1) | 09:00 | Tr | ||||||
| April | ||||||||
| Sun | 1 | 12:59 | 1.8 | Dinghy Holland Trophy Series 1, 2 & 3 | 11:00 | DS | C1 | |
| Tue | 3 | 15:26 | 1.2 | Adult Sail Training , Block 1 Begins (Session 1) | 18:00 | Tr | ||
| Fri | 6 | 11:38 | 5.9 | Easter 4 Day Cruise to Solent | TBA | C | ||
| Sussex Combined Clubs Cruiser Regatta @ SHYC (Eastbourne) Begins | TBA | C | ||||||
| Sat | 7 | 12:24 | 6.1 | Cadet Sailing Club & Onboard – Block 1 (Session 2) | 09:00 | Tr | ||
| Sun | 8 | 13:10 | 6.2 | Cruiser Easter Egg Charity Race | 11:00 | C | B2 | |
| Sussex Combined Clubs Cruiser Regatta @ SHYC Ends | ||||||||
| Mon | 9 | 13:55 | 6.2 | Dinghy Easter Egg Series 1, 2 & 3 | 13:00 | DS | D1 | |
| Tue | 10 | 14:41 | 6.0 | Adult Sail Training, Block 1 (Session 2) | 18:00 | Tr | ||
| Thu | 12 | 16:26 | 5.3 | Evening Club Sailing Begins | 18:00 | DS | ||
| Sat | 14 | 12:18 | 1.4 | Cadet Sailing Club & Onboard – Block 1 (Session 3) | 09:00 | Tr | ||
| Sun | 15 | 13:43 | 1.5 | Dinghy Silver Wire Series 4, 5 & 6 | 13:00 | DS | E1 | |
| Mon | 16 | 14:49 | 1.3 | Dinghy Instructors Course Begins | 09:00 | Tr | ||
| Tue | 17 | 15:42 | 1.1 | Adult Sail Training , Block 1 (Session 3) | 18:00 | Tr | ||
| Thu | 19 | 17:04 | 0.7 | Dinghy Evening Series 1 & 2 | 18:30 | DS | H | |
| Fri | 20 | 11:55 | 5.5 | Dinghy Instructors Course Ends | 09:00 | Tr | ||
| Sat | 21 | 12:29 | 5.5 | Dinghy Instructors Course Assessment | 09:00 | Tr | ||
| Cadet Sailing Club & Onboard – Block 1 (Session 4) | 09:00 | Tr | ||||||
| Founders Day Lunch | 12:30 | S | ||||||
| Sun | 22 | 12:59 | 5.5 | Cruiser Len Nolan Cup Series Race 2 | 11:00 | C | A2 | |
| Tue | 24 | 19:54 | 0.8 | Adult Sail Training , Block 1(Day 4) | 18:00 | Tr | ||
| Thu | 26 | 20:59 | 1.1 | |||||
| Sat | 28 | 10:03 | 1.3 | Cadet Sailing Club & Onboard – Block 1 (Session 5) | 09:00 | Tr | ||
| RYA Powerboat Level 2 Course – Day 1 | 09:00 | Tr | ||||||
| St George’s Day Dinner | 19:30 | S | ||||||
| Sun | 29 | 11:03 | 1.5 | RYA Powerboat Level 2 Course – Day 2 | 09:00 | Tr | B1 | |
| Dinghy Shelley Salver Series 1, 2 & 3 | 11:00 | DS | ||||||
| May | ||||||||
| Tue | 1 | 20:12 | 4.8 | Adult Sail Training , Block 1 (Session 5) | 18:00 | Tr | ||
| Thu | 3 | 15:39 | 0.8 | Dinghy Evening Series 3 & 4 | 18:30 | DS | H | |
| Sat | 5 | 11:15 | 5.8 | Cadet Sailing Club & Onboard – Block 2 Ends (Session 6) | 09:00 | Tr | ||
| Bank Holiday 3 Day Cruise to Solent | TBA | C | ||||||
| Sun | 6 | 12:05 | 6.0 | Cruiser Len Nolan Cup Series Race 3 | 11:00 | C | C2 | |
| Mon | 7 | 12:54 | 6.1 | Dinghy Holland Trophy Series 4, 5 & 6 | 11:00 | DS | F1 | |
| Tue | 8 | 19:38 | 0.2 | Adult Sail Training , Block 1 Ends (Session 6) | 18:00 | Tr | ||
| Thu | 10 | 21:20 | 0.7 | |||||
| Sat | 12 | 10:43 | 1.0 | Laser South East & South Coast Regions Grand Prix Open Meeting Races 1, 2 & 3 | 12:30 | DS | Open | |
| Sun | 13 | 11:49 | 1.3 | Dinghy KGV Plate Series Races 1, 2 & 3 - Buddy/Team Racing | 11:00 | DS | E1 | |
| Tue | 15 | 20:36 | 4.8 | Adult Sail Training, Block 2 Begins (Session 1) | 18:00 | Tr | ||
| Thu | 17 | 15:53 | 1.1 | Dinghy Evening Series 5 & 6 | 18:30 | DS | H | |
| Sat | 19 | 11:23 | 5.2 | Cadet Sailing Club & Onboard – Block 2 Begins (Session 1) | 09:00 | Tr | ||
| Jazz Night | 19:30 | S | ||||||
| Sun | 20 | 11:57 | 5.3 | Cruiser Len Nolan Cup Series Race 4 | 11:00 | C | B2 | |
| Tue | 22 | 18:59 | 0.8 | Adult Sail Training, Block 2 (Session 2) | 18:00 | Tr | ||
| Thu | 24 | 20:06 | 0.9 | |||||
| Sat | 26 | 15:23 | 5.2 | Cadet Sailing Club & Onboard – Block 2 (Session 2) | 09:00 | Tr | ||
| Sun | 27 | 16:10 | 5.0 | Cruiser Pursuit Race | 14:30 | C | A2 | |
| Mon | 28 | 10:38 | 1.2 | Dinghy Silver Wire Series 7, 8 & 9 | 11:00 | DS | B1 | |
| Tue | 29 | 18:14 | 4.9 | Adult Sail Training, Block 2 (Session 3) | 18:00 | Tr | ||
| Wed | 30 | 19:26 | 4.9 | Cruiser Taster Evening | 18:00 | C | ||
| Thu | 31 | 20:34 | 5.2 | |||||
| June | ||||||||
| Sat | 2 | 16:03 | 0.7 | Cadet Sailing Club & Onboard – Block 2 (Session 3) | 09:00 | Tr | ||
| Bank Holiday 3 Day Cruise to Brighton | TBA | C | ||||||
| Sun | 3 | 10:55 | 5.7 | Owers Race Incl Cruiser Pennant Rose Bowl Series Race 1 Staggered Start 09:30 to | 13:00 | C | C2 | |
| 16:55 | 0.5 | |||||||
| Mon | 4 | 11:49 | 5.9 | Spring Cadet Week Begins | 09:00 | Tr | ||
| Tue | 5 | 18:35 | 0.3 | Queen’s Diamond Jubilee Bank Holiday | 18:00 | Tr | ||
| Adult Sail Training, Block 2 (Session 4) | ||||||||
| Thu | 7 | 20:15 | 0.5 | |||||
| Fri | 8 | 15:13 | 5.9 | Spring Cadet Week Ends | 09:00 | Tr | ||
| Sat | 9 | 09:30 | 0.6 | Cadet Sailing Club & Onboard – Block 2 (Session 4) | 09:00 | Tr | ||
| RYA Marine Radio Short-Range Certificate Course | 09:00 | Tr | ||||||
| Sail for Gold Medal Race Day to be Streamed at AYC | TBA | S | ||||||
| Sun | 10 | 10:19 | 0.8 | Dinghy Holland Trophy Series 7, 8 & 9 | 11:30 | DS | E1 | |
| Tue | 12 | 18:32 | 4.8 | Adult Sail Training, Block 2 (Session 5) | 18:00 | Tr | ||
| Wed | 13 | 19:28 | 4.7 | Cruiser Taster Evening | 18:00 | C | ||
| Thu | 14 | 20:31 | 4.7 | Dinghy Evening Series 7 & 8 | 18:30 | DS | H | |
| Fri | 15 | 09:06 | 4.5 | Brighton MYC Cruiser Regatta | TBA | C | ||
| Sat | 16 | 10:02 | 4.7 | Cadet Sailing Club & Onboard – Block 2 (Session 5) | 09:00 | Tr | ||
| Brighton MYC Cruiser Regatta | TBA | C | ||||||
| Sun | 17 | 10:46 | 4.9 | Dinghy Silver Wire Series 10, 11 & 12 | 11:00 | DS | F1 | |
| Brighton MYC Cruiser Regatta | TBA | C | ||||||
| Littlehampton Boat Jumble | TBA | S | ||||||
| Tue | 19 | 18:03 | 0.9 | Adult Sail Training, Block 2 Ends (Session 6) | 18:00 | Tr | ||
| Thu | 21 | 19:16 | 0.8 | Dinghy Evening Series 9 & 10 | 18:30 | DS | H | |
| Sat | 23 | 14:30 | 5.5 | Cadet Sailing Club & Onboard – Block 2 Ends (Session 6) | 09:00 | Tr | ||
| Club Open Day | 12:00 | |||||||
| Littlehampton Waterfront Festival | TBA | |||||||
| Sun | 24 | 15:09 | 5.5 | Cruiser Len Nolan Cup Series Race 5 | 13:30 | C | A2 | |
| Littlehampton Waterfront Festival | TBA | |||||||
| Tue | 26 | 16:41 | 5.3 | Adult Sail Training, Block 3 Begins ( Session 1) | 18:00 | Tr | ||
| Thu | 28 | 06:05 | 4.9 | Depart for RTIR Weekend | 08:30 | C | ||
| Sat | 30 | 14:44 | 1.1 | Round the Island Race (ISC) incl Cruiser Pennant Rose Bowl Series Race 2 | TBA | C | ||
| July | ||||||||
| Sun | 1 | 15:47 | 0.9 | Post RTIR Supper | 20:00 | S | ||
| 22:09 | 5.5 | |||||||
| Tue | 3 | 17:34 | 0.5 | Adult Sail Training, Block 3 ( Session 2) | 18:00 | Tr | ||
| Thu | 5 | 19:11 | 0.4 | |||||
| Sat | 7 | 14:54 | 6.0 | Cadet Sailing Club & Onboard – Block 3 Begins (Session 1) | 09:00 | Tr | ||
| Sun | 8 | 09:05 | 0.5 | Dinghy Holland Trophy Series 10, 11 & 12 | 11:00 | DS | B1 | |
| Tue | 10 | 16:58 | 5.2 | Adult Sail Training, Block 3 ( Session 3) | 18:00 | Tr | ||
| Wed | 11 | 19:36 | 4.5 | Cruiser Taster Evening | 18:00 | C | ||
| Thu | 12 | 18:38 | 4.6 | Dinghy Evening Series Races 11 & 12 | 18:30 | DS | H | |
| Sat | 14 | 14:25 | 1.8 | RS400 Open Meeting Races 1, 2 & 3 | 13:00 | DS | Open | |
| RS Supper and Social | 19:30 | S | ||||||
| Sun | 15 | 15:34 | 1.6 | RS400 Open Meeting Races 4, 5 & 6 | 13:30 | DS | Open | |
| Mon | 16 | 10:12 | 4.8 | Olympic Torch Relay Passes Through Arun District | TBA | |||
| Tue | 17 | 17:04 | 1.2 | Adult Sail Training, Block 3 ( Session 4) | 18:00 | Tr | ||
| Thu | 19 | 18:20 | 0.8 | Dinghy Evening Series 13 & 14 | 18:30 | DS | H | |
| Fri | 20 | 12:57 | 5.6 | 3 Day Cruise to Solent to View J Class Yachts Regatta at Cowes | TBA | C | ||
| Sat | 21 | 13:35 | 5.7 | Cadet Sailing Club & Onboard – Block 3 (Session 2) | 09:00 | Tr | ||
| Sussex YC Cruiser Regatta | TBA | C | ||||||
| Pre-Olympics “Push the Boat Out Day at AYC” | TBA | S | ||||||
| Sun | 22 | 14:12 | 5.8 | Sussex YC Cruiser Regatta | TBA | C | C1 | |
| Dinghy Silver Wire Series 13, 14 & 15 | 11:00 | DS | ||||||
| Mon | 23 | 14:49 | 5.8 | July Cadet Week Begins | 09:00 | Tr | ||
| Tue | 24 | 15:30 | 5.7 | Adult Sail Training, Block 3 ( Session 5) | 18:00 | Tr | ||
| Thu | 26 | 17:09 | 5.3 | |||||
| Fri | 27 | 11:47 | 1.3 | July Cadet Week Ends | 09:00 | Tr | ||
| Sat | 28 | 06:51 | 4.7 | Cadet Sailing Club & Onboard – Block 3 (Session 3) | 09:00 | Tr | Open | |
| 13:08 | 1.5 | Cruiser Open Regatta Races 1, 2 & 3 | 10:00 | C | ||||
| 19:32 | 4.9 | Cruiser Regatta Prizegiving Supper | 19:30 | S | ||||
| Sun | 29 | 14:30 | 1.4 | Dinghy Long Distance Race | 14:00 | DS | D1 | |
| Tue | 31 | 16:35 | 0.9 | Adult Sail Training, Block 3 Ends (Session 6) | 18:00 | Tr | ||
| August | ||||||||
| Thu | 2 | 18:10 | 0.5 | |||||
| Sat | 4 | 13:51 | 6.1 | Cadet Open Regatta Races 1, 2 & 3 & Cadet Beach Barbeque at 14:30 |
11:00 |
DS |
Open |
|
| Sun | 5 | 14:30 | 6.0 | Dinghy Open Regatta Races 1, 2 & 3 |
11:00 |
DS |
Open |
|
| Thu | 9 | 16:47 | 4.6 | Dinghy Evening Series Races 15 & 16 | 18:30 | DS | H | |
| Sat | 11 | 12:13 | 1.9 | Cadet Sailing Club & Onboard – Block 3 (Session 4) | 09:00 | Tr | ||
| Sun | 12 | 13:27 | 2.0 | Dinghy Coffee Pot 'buddy Team' Trophy Races 1, 2 & 3 | 12:30 | DS | E1 | |
| Mon | 13 | 14:59 | 1.9 | August Cadet Week Begins | 09:00 | Tr | ||
| Tue | 14 | 15:57 | 1.6 | Adult Sail Training, Block 4 (Session 2) | 18:00 | Tr | ||
| Thu | 16 | 17:19 | 0.9 | Dinghy Evening Series 17 & 18 | 18:30 | DS | H | |
| Fri | 17 | 11:55 | 5.7 | August Cadet Week ends | 09:00 | Tr | ||
| Sat | 18 | 12:34 | 5.8 | Cadet Sailing Club & Onboard – Block 3 (Session 5) | 09:00 | Tr | ||
| Sun | 19 | 13:12 | 6.0 | Cruiser Len Nolan Cup Series Race 6 | 11:30 | C | F2 | |
| Tue | 21 | 20:28 | 0.5 | Adult Sail Training, Block 4 (Session 3) | 18:00 | Tr | ||
| Thu | 23 | 21:59 | 0.9 | |||||
| Sat | 25 | 11:28 | 1.4 | Cadet Sailing Club & Onboard – Block 3 Ends (Session 6) | 09:00 | Tr | ||
| Cruise and Barbecue at East Head | TBA | C | ||||||
| Sun | 26 | 12:55 | 1.7 | Two Piers Race Incl Cruiser Pennant Rose Bowl Series Race 3 | 10:00 | C | A2 | |
| 19:17 | 4.7 | |||||||
| Mon | 27 | 14:23 | 1.6 | Dinghy Pursuit Race | 13:30 | DS | C1 | |
| Tue | 28 | 15:31 | 1.3 | Adult Sail Training, Block 4 (Session 4) | 18:00 | Tr | ||
| Thu | 30 | 17:10 | 0.7 | |||||
| September | ||||||||
| Sat | 1 | 12:47 | 6.1 | Cadet Sailing Club & Onboard – Block 4 Begins (Session 1) | 09:00 | Tr | ||
| Sun | 2 | 13:25 | 6.1 | Dinghy Holland Trophy Series 13, 14 & 15 | 11:00 | DS | D1 | |
| Tue | 4 | 14:32 | 5.8 | Adult Sail Training, Block 4 (Session 5) | 18:00 | Tr | ||
| Thu | 6 | 21:26 | 1.1 | |||||
| Sat | 8 | 10:27 | 1.6 | RYA First Aid Course | 09:00 | Tr | Open | |
| Laser Masters World Championship Qualifier Open Meeting Races 1, 2 & 3 | 12:00 | DS | ||||||
| Laser Masters Supper and Social | 19:30 | S | ||||||
| Sun | 9 | 11:27 | 2.0 | Laser Masters World Championship Qualifier Open Meeting Races 4, 5 & 6 | 11:00 | DS | Open | |
| Tue | 11 | 20:32 | 4.4 | Adult Sail Training, Block 4 Ends (Session 6) | 18:00 | Tr | ||
| Thu | 13 | 16:12 | 1.2 | |||||
| Sat | 15 | 11:26 | 5.8 | Cadet Sailing Club & Onboard – Block 4 (Session 2) | 09:00 | Tr | ||
| Sun | 16 | 12:06 | 6.0 | Up & Down River Races (leave AYC) | 10:15 | DR | B1 | |
| Thu | 20 | 20:54 | 0.6 | |||||
| Sat | 22 | 10:10 | 1.1 | WSSYSA Regatta @ Felpham SC | TBA | DS | ||
| Sun | 23 | 11:17 | 1.5 | WSSYSA Regatta @ Felpham SC | TBA | DS | ||
| Thu | 27 | 16:08 | 1.0 | |||||
| Sat | 29 | 11:43 | 5.9 | Cadet Sailing Club & Onboard – Block 4 (Session 3) | 09:00 | Tr | ||
| Sun | 30 | 12:22 | 6.0 | Len Nolan Cup Series Race 7 | 11:00 | C | E2 | |
| October | ||||||||
| Thu | 4 | 20:19 | 0.9 | |||||
| Sat | 6 | 15:15 | 5.0 | Cadet Sailing Club & Onboard – Block 4 (Session 4) | 09:00 | Tr | ||
| RYA Marine Radio Short-Range Course | 09:00 | Tr | ||||||
| Sun | 7 | 09:51 | 1.6 | Dinghy Silver Wire Series 16, 17 & 18 | 11:00 | DS | D1 | |
| Wed | 10 | 19:55 | 4.4 | Cruiser Taster Evening | 18:00 | C | ||
| Thu | 11 | 20:56 | 4.7 | |||||
| Sat | 13 | 10:13 | 5.5 | Cadet Sailing Club & Onboard – Block 4 (Session 5) | 09:00 | Tr | ||
| Sun | 14 | 10:55 | 5.9 | Len Nolan Cup Series Race 8 | 10:00 | C | A2 | |
| Thu | 18 | 20:21 | 0.7 | |||||
| Sat | 20 | 09:04 | 0.7 | Cadet Sailing Club & Onboard – Block 4 Ends (Session 6) | 09:00 | Tr | ||
| RYA Powerboat Level 2 Course – Day 1 | 09:00 | Tr | ||||||
| Trafalgar Night | 19:30 | S | ||||||
| Sun | 21 | 10:00 | 1.1 | RYA Powerboat Level 2 Course – Day 2 | 09:00 | Tr | ||
| Thu | 25 | 15:42 | 1.0 | |||||
| Sat | 27 | 10:35 | 5.6 | Pre-Littlehampton Town Fireworks Supper | 19:30 | S | ||
| Sun | 28 | 10:16 | 5.7 | Dinghy Steward’s Spoons 1, 2 & 3 | 11:00 | DS | F1 | |
| November | ||||||||
| Sat | 3 | 13:18 | 5.3 | |||||
| Sun | 4 | 13:50 | 5.1 | End of Season Cruiser Charity Race | 12:00 | C | C2 | |
| Sat | 10 | 13:52 | 1.3 | |||||
| Sun | 11 | 14:43 | 0.9 | Winter Series Races 1, 2 & 3 | 11:00 | DS | D1 | |
| Sat | 17 | 13:23 | 6.0 | Crane-Out | 10:30 | C | ||
| RYA Powerboat Level 2 Course – Day 1 | 09:00 | Tr | ||||||
| Crane-Out Supper | 19:00 | S | ||||||
| Sun | 18 | 14:14 | 5.7 | RYA Powerboat Level 2 Course – Day 2 | 09:00 | Tr | E1 | |
| Winter Series Races 4, 5 & 6 | 11:00 | DS | ||||||
| Sat | 24 | 14:13 | 1.3 | Annual Dinner Dance | 19:30 | S | ||
| Sun | 25 | 15:00 | 1.1 | AGM | 15:00 | |||
| December | ||||||||
| Sat | 1 | 12:26 | 5.5 | |||||
| Sun | 2 | 12:59 | 5.4 | Winter Series Races 7, 8 & 9 | 11:00 | DS | F1 | |
| Dinghy Sailors’ Prizegiving Lunch | 13:30 | S | ||||||
| Sat | 8 | 12:01 | 1.6 | |||||
| Sun | 9 | 13:10 | 1.4 | Winter Series Races 10, 11 & 12 | 13:00 | DS | A1 | |
| Sat | 15 | 12:23 | 6.2 | Commodore’s Christmas and New Members’ Reception | 12:00 | S | ||
| Sun | 16 | 13:14 | 6.1 | Winter Series Races 13, 14 & 15 | 11:00 | DS | B1 | |
| Christmas Lunch | 12:30 | S | ||||||
| Sat | 22 | 12:31 | 1.7 | |||||
| Sun | 23 | 13:36 | 1.6 | |||||
| Tue | 25 | 15:17 | 1.3 | Club Closed | ||||
| Wed | 26 | 09:53 | 5.2 | |||||
| Sat | 29 | 11:35 | 5.6 | |||||
| Sun | 30 | 12:09 | 5.6 | Dinghy Last Blast Series 1, 2 & 3 | 11:00 | DS | C1 | |
| Mon | 31 | 12:43 | 5.6 | New Year’s Eve Party | 19.3 | S | ||
| January | ||||||||
| Tue | 1 | 13:19 | 5.5 | Dinghy New Year Series 1, 2 & 3 | 13:00 | DR | D1 | |

