Dinghy Evening Series

Arun Yacht Club

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            01-06-2009 16-06-2009 01-06-2009 01-06-2009 16-06-2009 16-06-2009 30-06-2009 30-06-2009 17-07-2009 17-07-2009 30-07-2009 30-07-2009    
            ASAP 18:30 ASAP 18:30 ASAP 18:30 ASAP 18:30 ASAP 18:30 ASAP    
1st LASER RADIAL 171989 Jack Holden   1101 1.0 (3.0) 2.0 1.0 (4.0) 3.0             14.0 7.0
2nd RS 400 1311 David Robinson Steven Boyes-Lee 952 (2.0) (2.0) 1.0 2.0 2.0 2.0             11.0 7.0
3rd RS 400 428 Dick Holden   952 3.0 AVG (4.0) 3.0 AVG 3.0 AVG 1.0 (4.0)             18.0 10.0
4th ENTERPRISE 11236 Martin Keen Emma Keen 1116 (3.0) (3.0 AVG) 3.0 3.0 3.0 AVG 3.0 AVG             18.0 12.0
5th LARK 2265 Martin Gillam   1073 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 3.0 1.0             32.0 14.0
6th LASER 46234 Nick Rusbridge   1078 4.0 (6.0) 4.0 4.0 (6.0) 6.0             30.0 18.0
7th LASER RADIAL 83545 Jack Munnelly   1101 (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 5.0 5.0             42.0 24.0
8th TOPAZ VIBE 1185 Anthony Fogg   1185 (9.0 DNC) 7.0 (9.0 DNC) 9.0 DNC 7.0 7.0             48.0 30.0

R1 - 01-06-2009 at 

Start:Start 1, Finishes:Elapsed time, Course:Sea, Triangle Sausage Triangle, Wind dir:060°, Ave wind:12 kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 171989 Jack Holden   1101 24:30 1 0:22:15 1101 1.0
2 RS 400 1311 David Robinson Steven Boyes-Lee 952 21:12 1 0:22:16 952.702 2.0
3 RS 400 428 Dick Holden   952 AVG 1     3.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 27:56 1 0:25:02 1255.29 3.0
5 LASER 46234 Nick Rusbridge   1078 30:29 1 0:28:17 1369.884 4.0
6 LARK 2265 Martin Gillam   1073 DNC       9.0
6 LASER RADIAL 83545 Jack Munnelly   1101 DNC       9.0
6 TOPAZ VIBE 1185 Anthony Fogg   1185 DNC       9.0

R2 - 16-06-2009 at ASAP

Start:Start 1, Finishes:Elapsed time, Course:Sea, Port Triangle, Wind dir:245°, Ave wind:9 Kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LARK 2265 Martin Gillam   1073 21:43 1 0:20:14 1073 1.0
2 RS 400 1311 David Robinson Steven Boyes-Lee 952 19:26 1 0:20:25 960.183 2.0
3 LASER RADIAL 171989 Jack Holden   1101 22:36 1 0:20:32 1116.645 3.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 AVG       3.0
5 RS 400 428 Dick Holden   952 20:02 1 0:21:03 989.828 4.0
6 LASER RADIAL 83545 Jack Munnelly   1101 23:25 1 0:21:16 1156.995 5.0
7 LASER 46234 Nick Rusbridge   1078 24:09 1 0:22:24 1193.229 6.0
8 TOPAZ VIBE 1185 Anthony Fogg   1185 29:31 1 0:24:55 1458.391 7.0

R3 - 01-06-2009 at 18:30

Start:Start 1, Finishes:Elapsed time, Course:Sea, Port Triangle, Wind dir:060°, Ave wind:12 Kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 RS 400 1311 David Robinson Steven Boyes-Lee 952 20:56 3 0:21:59 952 1.0
2 LASER RADIAL 171989 Jack Holden   1101 16:30 2 0:22:29 1125.573 2.0
3 RS 400 428 Dick Holden   952 AVG 2     3.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 18:31 2 0:24:53 1263.143 3.0
5 LASER 46234 Nick Rusbridge   1078 15:31 1 0:43:11 2116.987 4.0
6 LARK 2265 Martin Gillam   1073 DNC       9.0
6 LASER RADIAL 83545 Jack Munnelly   1101 DNC       9.0
6 TOPAZ VIBE 1185 Anthony Fogg   1185 DNC       9.0

R4 - 01-06-2009 at ASAP

Start:Start 1, Finishes:Elapsed time, Course: Sea, 'P', Wind dir:060°, Ave wind:12 Kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 171989 Jack Holden   1101 17:36 2 0:23:59 1101 1.0
2 RS 400 1311 David Robinson Steven Boyes-Lee 952 23:12 3 0:24:22 967.545 2.0
3 RS 400 428 Dick Holden   952 AVG 2     3.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 20:40 2 0:27:47 1292.841 3.0
5 LASER 46234 Nick Rusbridge   1078 25:18 2 0:35:12 1582.688 4.0
6 LARK 2265 Martin Gillam   1073 DNC       9.0
6 LASER RADIAL 83545 Jack Munnelly   1101 DNC       9.0
6 TOPAZ VIBE 1185 Anthony Fogg   1185 DNC       9.0

R5 - 16-06-2009 at 18:30

Start:Start 1, Finishes:Elapsed time, Course:Sea, Windward/Leeward, Wind dir:235°, Ave wind:8 Kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 RS 400 428 Dick Holden   952 27:12 3 0:28:34 952 1.0
2 RS 400 1311 David Robinson Steven Boyes-Lee 952 27:16 3 0:28:38 954.333 2.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 AVG       3.0
3 LARK 2265 Martin Gillam   1073 31:55 3 0:29:45 1117.083 3.0
5 LASER RADIAL 171989 Jack Holden   1101 33:40 3 0:30:35 1178.333 4.0
6 LASER RADIAL 83545 Jack Munnelly   1101 34:28 3 0:31:18 1206.333 5.0
7 LASER 46234 Nick Rusbridge   1078 35:13 3 0:32:40 1232.583 6.0
8 TOPAZ VIBE 1185 Anthony Fogg   1185 26:52 2 0:34:01 1410.5 7.0

R6 - 16-06-2009 at ASAP

Start:Start 1, Finishes:Elapsed time, Course:Sea, Triangle/Sausage, Wind dir:225°, Ave wind:8 Kts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LARK 2265 Martin Gillam   1073 25:29 3 0:23:45 1073 1.0
2 RS 400 1311 David Robinson Steven Boyes-Lee 952 23:55 3 0:25:07 1007.034 2.0
3 LASER RADIAL 171989 Jack Holden   1101 27:48 3 0:25:15 1170.545 3.0
3 ENTERPRISE 11236 Martin Keen Emma Keen 1116 AVG       3.0
5 RS 400 428 Dick Holden   952 24:09 3 0:25:22 1016.859 4.0
6 LASER RADIAL 83545 Jack Munnelly   1101 28:26 3 0:25:50 1197.213 5.0
7 LASER 46234 Nick Rusbridge   1078 28:39 3 0:26:35 1206.336 6.0
8 TOPAZ VIBE 1185 Anthony Fogg   1185 22:15 2 0:28:10 1405.286 7.0

Scoring codes used

Code Description Points
AVG Duty Team Average Points 3
DNC Did not come to the starting area 9



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/