event burgee venue burgee

WSSYSA 2009 - Topper Fleet

Arun Yacht Club

Results are final as of 19:26 on September 14, 2009

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:31, Scoring system:Appendix A
Rank Tally Class SailNo Club HelmName R1 R2 Total Nett
1st 95 Topper 15724 FSC Toby Schofield 1.0 1.0 2.0 2.0
2nd 41 Topper 44586 FSC James Mapley 2.0 2.0 4.0 4.0
3rd 102 Topper 7F FSC Martin Jones 3.0 3.0 6.0 6.0
4th 71 Topper W4 ACSC Katie Sellar 5.0 4.0 9.0 9.0
5th 92 Topper 46258 CMYC Andrew Thompson 4.0 8.0 12.0 12.0
6th 72 Topper W2 ACSC Jake Gallagher 8.0 5.0 13.0 13.0
7th 91 Topper 45890 CMYC Matthew Stannard 7.0 6.0 13.0 13.0
8th 94 Topper W6 ACSC Shaun Smith 6.0 10.0 16.0 16.0
9th 70 Topper W5 ACSC Oliver Sellar 9.0 7.0 16.0 16.0
10th 127 Topper 32162 CMYC April Dowling 12.0 9.0 21.0 21.0
11th 67 Topper W1 ACSC Andrew Vagg 11.0 11.0 22.0 22.0
12th 122 Topper 40155 DQSC William Simpson 10.0 16.0 26.0 26.0
13th 104 Topper DQ3 DQSC Henry Bettle 14.0 12.0 26.0 26.0
14th 95 Topper 26381 CMYC Bradley Pearman 13.0 14.0 27.0 27.0
15th 38 Topper 35437 FSC Charlie Burnett 16.0 13.0 29.0 29.0
16th 73 Topper W3 ACSC Adam Spring 15.0 15.0 30.0 30.0
17th 77 Topper 28828 PYC Toby Hunt 32.0 DNC 32.0 DNC 64.0 64.0
17th 80 Topper 27621 PYC Bobby Hunt 32.0 DNC 32.0 DNC 64.0 64.0
17th 64 Topper 45342 FSC James Cullen 32.0 DNC 32.0 DNC 64.0 64.0
17th 47 Topper FSC2 FSC George Powell 32.0 DNF 32.0 DNF 64.0 64.0
17th 126 Topper 40087 CMYC Neave Dowling 32.0 DNF 32.0 DNC 64.0 64.0
17th 105 Topper 44535 CMYC Laura Bellamy 32.0 DNC 32.0 DNC 64.0 64.0
17th 63 Topper 19809 AYC Joe Blessett-Williams 32.0 DNC 32.0 DNC 64.0 64.0
17th 75 Topper 6473 AYC Henry Gosine 32.0 DNC 32.0 DNC 64.0 64.0
17th 89 Topper 19049 AYC Georgia Miles 32.0 DNC 32.0 DNC 64.0 64.0
17th 155 Topper 43849 AYAC Edmund Kirkby-Bott 32.0 DNC 32.0 DNC 64.0 64.0
17th 156 Topper 43837 AYAC Jack Gibbs 32.0 DNC 32.0 DNC 64.0 64.0
17th 157 Topper 43838 AYAC Francis Halsey 32.0 DNC 32.0 DNC 64.0 64.0
17th 158 Topper 43832 AYAC Dan Healy 32.0 DNC 32.0 DNC 64.0 64.0
17th 159 Topper 43473 AYAC Max Clark 32.0 DNC 32.0 DNC 64.0 64.0
17th 160 Topper 43851 AYAC Ellie Hunter 32.0 DNC 32.0 DNC 64.0 64.0

R1 - 13-09-2009 at 11:00

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Club HelmName Place Points
1 95 Topper 15724 FSC Toby Schofield 1 1.0
2 41 Topper 44586 FSC James Mapley 2 2.0
3 102 Topper 7F FSC Martin Jones 3 3.0
4 92 Topper 46258 CMYC Andrew Thompson 4 4.0
5 71 Topper W4 ACSC Katie Sellar 5 5.0
6 94 Topper W6 ACSC Shaun Smith 6 6.0
7 91 Topper 45890 CMYC Matthew Stannard 7 7.0
8 72 Topper W2 ACSC Jake Gallagher 8 8.0
9 70 Topper W5 ACSC Oliver Sellar 9 9.0
10 122 Topper 40155 DQSC William Simpson 10 10.0
11 67 Topper W1 ACSC Andrew Vagg 11 11.0
12 127 Topper 32162 CMYC April Dowling 12 12.0
13 95 Topper 26381 CMYC Bradley Pearman 13 13.0
14 104 Topper DQ3 DQSC Henry Bettle 14 14.0
15 73 Topper W3 ACSC Adam Spring 15 15.0
16 38 Topper 35437 FSC Charlie Burnett 16 16.0
17 47 Topper FSC2 FSC George Powell DNF 32.0
17 126 Topper 40087 CMYC Neave Dowling DNF 32.0

R2 - 13-09-2009 at back-2-back

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Club HelmName Place Points
1 95 Topper 15724 FSC Toby Schofield 1 1.0
2 41 Topper 44586 FSC James Mapley 2 2.0
3 102 Topper 7F FSC Martin Jones 3 3.0
4 71 Topper W4 ACSC Katie Sellar 4 4.0
5 72 Topper W2 ACSC Jake Gallagher 5 5.0
6 91 Topper 45890 CMYC Matthew Stannard 6 6.0
7 70 Topper W5 ACSC Oliver Sellar 7 7.0
8 92 Topper 46258 CMYC Andrew Thompson 8 8.0
9 127 Topper 32162 CMYC April Dowling 9 9.0
10 94 Topper W6 ACSC Shaun Smith 10 10.0
11 67 Topper W1 ACSC Andrew Vagg 11 11.0
12 104 Topper DQ3 DQSC Henry Bettle 12 12.0
13 38 Topper 35437 FSC Charlie Burnett 13 13.0
14 95 Topper 26381 CMYC Bradley Pearman 14 14.0
15 73 Topper W3 ACSC Adam Spring 15 15.0
16 122 Topper 40155 DQSC William Simpson 16 16.0
17 47 Topper FSC2 FSC George Powell DNF 32.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/